Karen Bass Makes History
Featured Article SACRAMENTO

 

Assembly Member Karen Bass made history when she was sworn in as the first African American woman to lead a legislative body in the United States. Former Assembly Speakers Honorable Robert T. Monagan; Honorable Willie L. Brown, Honorable Herb J. Wesson, Jr.; Honorable Cruz M. Bustamante; and Honorable Antonio R. Villaraigosa; joined Speaker Emeritus Fabian Núñez and Governor Arnold Schwarzenegger to usher in Bass as the 67th Speaker of the California State Assembly.


Read more...
MEMBER LOGIN





Lost Password?
No account yet? Register
WHO'S ONLINE
We have 8 guests online
EMAIL NEWSLETTER

Sign up for your complimentary subscription.






BACK ISSUES
Volume 35 Number 105 Thursday, May 15, 2008
Volume 35 Number 104 Thursday, May 08, 2008
Volume 35 Number 103 Thursday, May 01, 2008
Volume 35 Number 102 Thursday, April 24, 2008
Volume 35 Number 101 Thursday, April 17, 2008
Volume 35 Number 100 Thursday, April 10, 2008
Volume 35 Number 99 Thursday, April 03, 2008
Volume 35 Number 98 Thursday, March 27, 2008
Volume 35 Number 97 Thursday, March 20, 2008
Volume 35 Number 96 Thursday, March 13, 2008
Volume 35 Number 95 Thursday, March 06, 2008
Volume 35 Number 94 Thursday, February 28, 2008
Volume 35 Number 93 Thursday, February 21, 2008
Volume 35 Number 92 Thursday, February 14, 2008
Volume 35 Number 91 Thursday, February 07, 2008
Volume 35 Number 90 Thursday, January 31, 2008
Volume 35 Number 89 Thursday, January 24, 2008
Volume 35 Number 88 Thursday, January 17, 2008
Volume 35 Number 87 Thursday, January 10, 2008
Volume 35 Number 86 Thursday, January 03, 2008
Volume 35 Number 85 Thursday, December 27, 2007
Volume 35 Number 84 Thursday, December 20, 2007
Volume 35 Number 83 Thursday, December 13, 2007
Volume 35 Number 82 Thursday, December 06, 2007
Volume 35 Number 81 Thursday, November 29, 2007
Volume 35 Number 80 Thursday, November 22, 2007
Volume 35 Number 79 Thursday, November 15, 2007
Volume 35 Number 78 Thursday, November 08, 2007
Volume 35 Number 77 Thursday, November 01, 2007
Volume 35 Number 76 Thursday, October 25, 2007
Volume 35 Number 75 Thursday, October 18, 2007
Volume 35 Number 74 Thursday, October 11, 2007
Volume 35 Number 73 Thursday, October 04, 2007
Volume 35 Number 72 Thursday, September 27, 2007
Volume 35 Number 71 Thursday, September 20, 2007
Volume 35 Number 70 Thursday, September 13, 2007
Volume 35 Number 69 Thursday, September 06, 2007
Volume 35 Number 68 Thursday, August 30, 2007
Volume 35 Number 67 Thursday, August 23, 2007
Volume 35 Number 66 Thursday, August 16, 2007
Volume 35 Number 65 Thursday, August 09, 2007
Volume 35 Number 64 Thursday, August 02, 2007
Volume 35 Number 63 Thursday, July 26, 2007
Volume 35 Number 62 Thursday, July 19, 2007
Volume 35 Number 61 Thursday, July 12, 2007
Volume 35 Number 60 Thursday, July 05, 2007
Volume 35 Number 59 Thursday, June 28, 2007
Volume 35 Number 58 Thursday, June 21, 2007
Volume 35 Number 57 Thursday, June 14, 2007
Volume 35 Number 56 Thursday, June 07, 2007
Volume 35 Number 55 Thursday, May 31, 2007
Volume 35 Number 54 Thursday, May 24, 2007
Volume 35 Number 53 Thursday, May 17, 2007
Volume 35 Number 52 Thursday, May 10, 2007
Volume 35 Number 51 Thursday, May 03, 2007
Volume 35 Number 50 Thursday, April 26, 2007
Volume 35 Number 49 Thursday, April 19, 2007
Volume 35 Number 48 Thursday, April 12, 2007
Volume 35 Number 47 Thursday, April 05, 2007
Volume 35 Number 46 Thursday, March 29, 2007
Volume 35 Number 45 Thursday, March 22, 2007
Volume 35 Number 44 Thursday, March 15, 2007
Volume 35 Number 43 Thursday, March 08, 2007
Volume 35 Number 42 Thursday, March 01, 2007
Volume 35 Number 41 Thursday, Febuary 22, 2007
Volume 35 Number 40 Thursday, Febuary 15, 2007
Volume 35 Number 39 Thursday, Febuary 08, 2007
Volume 35 Number 38 Thursday, Febuary 01, 2007
Volume 35 Number 37 Thursday, January 25, 2007
Volume 35 Number 36 Thursday, January 18, 2007
Volume 35 Number 35 Thursday, January 11, 2007
Volume 35 Number 34 Thursday, January 04, 2007
Volume 35 Number 33 Thursday, December 28, 2006
Volume 35 Number 32 Thursday, December 21 2006
Volume 35 Number 31 Thursday, December 14 2006
Volume 35 Number 31 Thursday, December 14 2006
Volume 35 Number 30 Thursday, December 7 2006
Volume 35 Number 29 Thursday, November 30 2006
Volume 35 Number 28 Thursday, November 23 2006
Volume 35 Number 27 Thursday, November 16 2006
Volume 35 Number 26 Thursday, November 9 2006
Volume 35 Number 25 Thursday, November 2, 2006
Volume 35 Number 24 Thursday, October 26, 2006
Volume 35 Number 23 Thursday, October 19, 2006
Volume 35 Number 22 Thursday, October 12, 2006
Volume 35 Number 21 Thursday, October 5, 2006
Volume 35 Number 20 Thursday, September 28, 2006
Volume 35 Number 19 Thursday, September 21, 2006
Volume 35 Number 18 Thursday, September 14, 2006
Volume 35 Number 17 Thursday, September 7, 2006
Volume 35 Number 16 Thursday, August 31, 2006
Volume 35 Number 15 Thursday, August 24, 2006
Volume 35 Number 14 Thursday, August 17, 2006
Volume 35 Number 13 Thursday, August 10, 2006
Volume 35 Number 12 Thursday, August 3, 2006
Volume 35 Number 11 Thursday, July 27, 2006
Volume 35 Number 10 Thursday, July 20, 2006
Volume 35 Number 9 Thursday, July 13, 2006
Volume 35 Number 8 Thursday, July 6, 2006
Volume 35 Number 7 Thursday, June 29, 2006
Volume 35 Number 6 Thursday, June 22, 2006
Volume 35 Number 5 Thursday, June 15, 2006
COMMUNITY TOOLS
       Directory
MULTIMEDIA
Click to play tracks

1. - Guitar Heroes
2. - Little Black Dress
3. - The Good Old Days


Music brought to you by John Carey and QFX


Tribute to Eddie Dee Smith

Media Gallery

Credit Card Authorization Form
Home
SB Co. 11th In U.S. Jailing Rate Print E-mail
Friday, 18 April 2008
SAN BERNARDINO

Illegal Immigrants Blamed for Bulging Jail Population
 

By Chris Levister


San Bernardino County locks people up at a higher rate than all but ten counties in the United States, and ranks third-highest in California according to a new study from the Justice Policy Institute.

277 people in the county were jailed for every 100,000 in 2006. That's a 40 percent increase since 1996 according to "Jailing Communities: The Impact of Jail Expansion and Effective Public Safety" - a study by the Washington, D.C. Institute, a criminal justice think tank.

County officials say the rise in county bookings could be more like 50 percent with the meteoric rise in jailing illegal immigrants. "Since the 1970s we've had an increased desire to punish," said co-author Amanda Petteruti.

Image
Justice Policy Institute's study found the number of inmates booked into San Bernardino County jails more than doubled in ten years. County officials blame rise in illegal immigrant jailing.

The study looks at the number people detained in jails, locally run facilities that traditionally hold people with short sentences or people awaiting trail who were either denied bail or could not post it.

In the past two decades, the number of people sent to county jails nationwide has nearly doubled resulting in huge bills for local municipalities, increasingly forced to commit bigger chunks of their budgets to deal with bulging holding cells.

Petteruti cited a number of factors including jailing illegal immigrants, rising bail costs and more people being detained on minor infractions, more people being held pretrial or sent to county facilities due to overcrowded prisons.

County supervisors say the findings demonstrate the costly impact of jailing illegal immigrants.    

"Our County jailed more than 4,000 illegal aliens last year alone," said Board Supervisors Chairman Paul Biane who alone with Supervisor Brad Mitzelfelt are seeking federal reimbursement for costs incurred by the County by incarcerating inmates who are in the U.S. illegally.

Mitzelfelt said illegal immigrants were incarcerated for an average of more than 120 days each, which cost the county approximately $24 million. 

"San Bernardino taxpayers shouldn't have to shoulder that burden." 

The federal government reimburses counties for jailing illegal immigrants with funding provided through the State Alien Assistance Program (SCAAP). However, federal reimbursement received for last year was only $591,155. The County is requesting full reimbursement of costs.

The study found that the number of inmates booked into the County jail rose from 3,958 in 1996 to 5,533 in 2006.

Baine said the board has taken several steps to ease jail population to include handing over illegal immigrants to federal agents and citing and releasing offenders with low bails.

But Bob Paige spokesman for Supervisor Josie Gonzales cautioned that the Institute's findings may not have taken into consideration the county's Adelanto Detention Center which opened January 2006.

"Historically non violent offenders were cited and released because of serious over crowding. With the Adelanto Detention Center on line many of those beds are filled to capacity with illegal immigrants considered flight risks which could account for the spike in overall inmate population," said Paige.    

The study also blames poor drug enforcement policies for the dramatic rise in inmate population. It said that more inmates are being held in jail for longer amounts of time before trial.

Nationally, a quarter of the people jailed in 2002 faced drug charges, according to the study, a stark contrast from 1983, when about 9 percent of jail inmates faced drug charges.

Another reason that the report gives for more jail inmates is the rise in "broken windows" policing, which cracks down on smaller infractions and quality of life crimes to try to lower overall crime rates.

In Los Angeles for example which has the most people in jail with just over 19,000, police are issuing tickets to the homeless on skid row for infractions like jaywalking, she said. "When these people fail to pay they go to jail. They get a warm bed, food and healthcare at a huge taxpayer expense."

Petteruti said counties are spending more money on inmate incarceration and less on schools and healthcare. "In California thousands of teachers are threatened with job layoffs, while budgets for county jails are exploding."

 
< Prev   Next >
May 2008 June 2008
Su Mo Tu We Th Fr Sa
Week 18 1 2 3
Week 19 4 5 6 7 8 9 10
Week 20 11 12 13 14 15 16 17
Week 21 18 19 20 21 22 23 24
Week 22 25 26 27 28 29 30 31
Advertisement
Advertisement
 
Advertisement
 
Advertisement
Advertisement
Advertisement
Advertisement