Carter Recognizes Young Latino Leaders
Featured Article INLAND EMPIRE

 

They are 30 young, accomplished Latino students and professionals destined to bring about positive change in the Inland Empire -- individuals like, Jocelyn Sandoval, a 17-year-old San Bernardino student, who works with fellow students to present a unified voice to the school board on the issues of school violence and creating jobs for teens; or, Enrique Acuna, 32, a staff attorney and director of the Inland Empire Latino Lawyers Association, which is opening up new legal clinics and offering services to indigent clients.


Read more...
MEMBER LOGIN





Lost Password?
No account yet? Register
WHO'S ONLINE
We have 1 guest and 1 member online
EMAIL NEWSLETTER

Sign up for your complimentary subscription.






BACK ISSUES
Volume 35 Number 126 Thursday, October 09, 2008
Volume 35 Number 125 Thursday, October 02, 2008
Volume 35 Number 124 Thursday, September 25, 2008
Volume 35 Number 123 Thursday, September 18, 2008
Volume 35 Number 122 Thursday, September 11, 2008
Volume 35 Number 121 Thursday, September 04, 2008
Volume 35 Number 120 Thursday, August 28, 2008
Volume 35 Number 119 Thursday, August 21, 2008
Volume 35 Number 118 Thursday, August 14, 2008
Volume 35 Number 117 Thursday, August 07, 2008
Volume 35 Number 116 Thursday, July 31, 2008
Volume 35 Number 115 Thursday, July 24, 2008
Volume 35 Number 114 Thursday, July 17, 2008
Volume 35 Number 113 Thursday, July 10, 2008
Volume 35 Number 112 Thursday, July 03, 2008
Volume 35 Number 111 Thursday, June 26, 2008
Volume 35 Number 110 Thursday, June 19, 2008
Volume 35 Number 109 Thursday, June 12, 2008
Volume 35 Number 108 Thursday, June 05, 2008
Volume 35 Number 107 Thursday, May 29, 2008
Volume 35 Number 106 Thursday, May 22, 2008
Volume 35 Number 105 Thursday, May 15, 2008
Volume 35 Number 104 Thursday, May 08, 2008
Volume 35 Number 103 Thursday, May 01, 2008
Volume 35 Number 102 Thursday, April 24, 2008
Volume 35 Number 101 Thursday, April 17, 2008
Volume 35 Number 100 Thursday, April 10, 2008
Volume 35 Number 99 Thursday, April 03, 2008
Volume 35 Number 98 Thursday, March 27, 2008
Volume 35 Number 97 Thursday, March 20, 2008
Volume 35 Number 96 Thursday, March 13, 2008
Volume 35 Number 95 Thursday, March 06, 2008
Volume 35 Number 94 Thursday, February 28, 2008
Volume 35 Number 93 Thursday, February 21, 2008
Volume 35 Number 92 Thursday, February 14, 2008
Volume 35 Number 91 Thursday, February 07, 2008
Volume 35 Number 90 Thursday, January 31, 2008
Volume 35 Number 89 Thursday, January 24, 2008
Volume 35 Number 88 Thursday, January 17, 2008
Volume 35 Number 87 Thursday, January 10, 2008
Volume 35 Number 86 Thursday, January 03, 2008
Volume 35 Number 85 Thursday, December 27, 2007
Volume 35 Number 84 Thursday, December 20, 2007
Volume 35 Number 83 Thursday, December 13, 2007
Volume 35 Number 82 Thursday, December 06, 2007
Volume 35 Number 81 Thursday, November 29, 2007
Volume 35 Number 80 Thursday, November 22, 2007
Volume 35 Number 79 Thursday, November 15, 2007
Volume 35 Number 78 Thursday, November 08, 2007
Volume 35 Number 77 Thursday, November 01, 2007
Volume 35 Number 76 Thursday, October 25, 2007
Volume 35 Number 75 Thursday, October 18, 2007
Volume 35 Number 74 Thursday, October 11, 2007
Volume 35 Number 73 Thursday, October 04, 2007
Volume 35 Number 72 Thursday, September 27, 2007
Volume 35 Number 71 Thursday, September 20, 2007
Volume 35 Number 70 Thursday, September 13, 2007
Volume 35 Number 69 Thursday, September 06, 2007
Volume 35 Number 68 Thursday, August 30, 2007
Volume 35 Number 67 Thursday, August 23, 2007
Volume 35 Number 66 Thursday, August 16, 2007
Volume 35 Number 65 Thursday, August 09, 2007
Volume 35 Number 64 Thursday, August 02, 2007
Volume 35 Number 63 Thursday, July 26, 2007
Volume 35 Number 62 Thursday, July 19, 2007
Volume 35 Number 61 Thursday, July 12, 2007
Volume 35 Number 60 Thursday, July 05, 2007
Volume 35 Number 59 Thursday, June 28, 2007
Volume 35 Number 58 Thursday, June 21, 2007
Volume 35 Number 57 Thursday, June 14, 2007
Volume 35 Number 56 Thursday, June 07, 2007
Volume 35 Number 55 Thursday, May 31, 2007
Volume 35 Number 54 Thursday, May 24, 2007
Volume 35 Number 53 Thursday, May 17, 2007
Volume 35 Number 52 Thursday, May 10, 2007
Volume 35 Number 51 Thursday, May 03, 2007
Volume 35 Number 50 Thursday, April 26, 2007
Volume 35 Number 49 Thursday, April 19, 2007
Volume 35 Number 48 Thursday, April 12, 2007
Volume 35 Number 47 Thursday, April 05, 2007
Volume 35 Number 46 Thursday, March 29, 2007
Volume 35 Number 45 Thursday, March 22, 2007
Volume 35 Number 44 Thursday, March 15, 2007
Volume 35 Number 43 Thursday, March 08, 2007
Volume 35 Number 42 Thursday, March 01, 2007
Volume 35 Number 41 Thursday, Febuary 22, 2007
Volume 35 Number 40 Thursday, Febuary 15, 2007
Volume 35 Number 39 Thursday, Febuary 08, 2007
Volume 35 Number 38 Thursday, Febuary 01, 2007
Volume 35 Number 37 Thursday, January 25, 2007
Volume 35 Number 36 Thursday, January 18, 2007
Volume 35 Number 35 Thursday, January 11, 2007
Volume 35 Number 34 Thursday, January 04, 2007
Volume 35 Number 33 Thursday, December 28, 2006
Volume 35 Number 32 Thursday, December 21 2006
Volume 35 Number 31 Thursday, December 14 2006
Volume 35 Number 31 Thursday, December 14 2006
Volume 35 Number 30 Thursday, December 7 2006
Volume 35 Number 29 Thursday, November 30 2006
Volume 35 Number 28 Thursday, November 23 2006
Volume 35 Number 27 Thursday, November 16 2006
Volume 35 Number 26 Thursday, November 9 2006
Volume 35 Number 25 Thursday, November 2, 2006
Volume 35 Number 24 Thursday, October 26, 2006
Volume 35 Number 23 Thursday, October 19, 2006
Volume 35 Number 22 Thursday, October 12, 2006
Volume 35 Number 21 Thursday, October 5, 2006
Volume 35 Number 20 Thursday, September 28, 2006
Volume 35 Number 19 Thursday, September 21, 2006
Volume 35 Number 18 Thursday, September 14, 2006
Volume 35 Number 17 Thursday, September 7, 2006
Volume 35 Number 16 Thursday, August 31, 2006
Volume 35 Number 15 Thursday, August 24, 2006
Volume 35 Number 14 Thursday, August 17, 2006
Volume 35 Number 13 Thursday, August 10, 2006
Volume 35 Number 12 Thursday, August 3, 2006
Volume 35 Number 11 Thursday, July 27, 2006
Volume 35 Number 10 Thursday, July 20, 2006
Volume 35 Number 9 Thursday, July 13, 2006
Volume 35 Number 8 Thursday, July 6, 2006
Volume 35 Number 7 Thursday, June 29, 2006
Volume 35 Number 6 Thursday, June 22, 2006
Volume 35 Number 5 Thursday, June 15, 2006
COMMUNITY TOOLS
       Directory
MULTIMEDIA
Click to play tracks

1. - Guitar Heroes
2. - Little Black Dress
3. - The Good Old Days


Music brought to you by John Carey and QFX


Tribute to Eddie Dee Smith

Media Gallery

Credit Card Authorization Form
Home
Dr. Fischer Delivers 9th Annual State of Education Address Print E-mail
Thursday, 31 January 2008
 

By Ashley A. Jones


Image
Dr. Herbert Fischer
The 9th Annual State of Education Address was delivered by Dr. Herbert Fischer, San Bernardino County Superintendent of Schools, on Wednesday, January 23, 2008 at the Sturges Center in San Bernardino.

Dr. Fischer, who has served the San Bernardino and Colton School Districts in various capacities for 38 years, announced some positive reports, however, he expressed a need for improvement. "A record of 15 schools from San Bernardino County exited Program Improvement status in 2007. While 146 schools in the County remain in Program Improvement. In addition, of 98 districts statewide in Program Improvement under No Child Left Behind, six are in San Bernardino County," he told the crowd. Program Improvement is a state-approved program provided to initiate plans of improvement in order to achieve success in student academics.

Maple Elementary in Fontana and Westside Park Elementary in Adelanto are the only two schools within the county to exit Program Improvement in the last four years. Maple Elementary is 80 percent Latino, 10 percent African American, and 7 percent Caucasian. Forty-seven percent of students in the school are English learners, and 14 percent are special education students. All the students within Maple Elementary are classified as economically disadvantaged. Within two years Maple Elementary has gained 104 points in terms of academic performance growth.

Westside Park Elementary is 74 percent Latino, 14 percent African American, and 10 percent Caucasian. Fifty-six percent are English learners and 11 percent are special education students. Ninety-seven percent of the school's students are classified as economically disadvantaged. Within three years Westside Park Elementary has gained 131 points in terms of academic performance growth. 

As of 2007 there was a 64 percent increase of Latino students in the San Bernardino school system, 13 percent increase of African American students, 71 percent increase of English learners, 31 percent increase of economically disadvantaged students, and 25 percent decrease in Caucasian students in the San Bernardino school system.

Jack O'Connell, State Superintendent of Schools, gave an overall report of the progress achieved by California students. He said five years ago 35 percent of students passed the English segment of the statewide exams, and today 43 percent have passed. Five years ago 35 percent of students passed the Math segment of the statewide exams and today 41 percent have passed. In 2006 ninety-one percent of students passed the High School Exit Exams and today 93 percent of students have passed the Exit Exam. O'Connell said the goal is to reach 100 percent within the various districts.

Dr. Fischer shared his plan to close what he calls the learning gap among San Bernardino county students. One gap includes the learning ability between readers and non-readers. Another concern is the opportunity gap between California schools and other state schools. Dr. Fischer said, "California ranks 46th among all states in terms of funding per student. California teachers, on average, have twice as many students than teachers across the nation, and we have the lowest student-counselor ratio in the nation."

He also expressed a gap in leadership positions and teacher experience. He said 85 percent of teachers working in the schools are interns, and during the course of his nine years as San Bernardino Superintendent he has worked with 87 superintendents. He said studies show that there have been more cases in which student achievement was gained through experienced instructors and the prolonged existence of superintendents.

Dr. Fischer has adopted a new program to achieve the gaps and prepare students for the workforce. He said, "The number one issue in our region continues to be our under-educated workforce." Through the "Project Lead the Way" program he hopes to make a positive difference among his districts that serves approximately 427,000 students. Project Lead the Way is a nationally recognized program that offers a STEM (Science, Technology, English, Math) program for middle school to high school students. This program strives to provide training, support, and a curriculum for teachers in order to prepare the students for a career in engineering and provide post-secondary degrees. Dr. Fischer said San Bernardino has been given $287,000 to fund the program. Some of the districts already enrolled in the program include Barstow, Victorville, and Chino.

Dr. Fischer said he would continue to respond to the needs of the local schools by sharing and promoting praise-worthy schools within the district for setting a positive academic example, leading the way in taking on after school programs, supporting administrators, teachers, and additional employees with development programs, coaching, training, and curriculum placement, supporting the Quality Education Investment Act which will benefit 42 schools in the county in terms of funding, and provide necessary data for schools to aid them in instructional decision-making.

As for state funding for schools, Dr. Fischer said he would not allow any more budget cuts in the San Bernardino school systems. He said, "The Governor's budget proposes spending $300 per pupil less than last year. This, in a state that invests nearly $2,000 per pupil, less than the national average in our students, according to Education Week's Quality Counts report. This budget crisis did not originate in our public school classrooms, and neither will the solution to the crisis be found by reducing funding in the classroom." 

Dr. Fischer recalled an event in 2005 when the education community and voters congregated to rebut the budget cuts in the schools proposed by Governor Schwarzenegger. Fortunately, the budget cuts were rejected by the Legislature. Dr. Fischer said, "Our children are the casualty of poor budget and policy making decisions. They deserve better, and we vow to fight for every dollar for our students."

"Our goal is to see that all students master the standards regardless of race, background or economic status. It's not about teaching, it's about learning and it's time to turn teaching minutes into teaching moments," said Dr. Fischer.

 
< Prev   Next >
October 2008 November 2008
Su Mo Tu We Th Fr Sa
Week 40 1 2 3 4
Week 41 5 6 7 8 9 10 11
Week 42 12 13 14 15 16 17 18
Week 43 19 20 21 22 23 24 25
Week 44 26 27 28 29 30 31
 
Advertisement
 
Advertisement
 
Advertisement