Local Obama Warriors Strive for Black-Latino Unity
Featured Article RIVERSIDE

 

By Chris Levister


There was never a question of Black-Latino unity between Linnie Frank Bailey and Jose Medina. The 44th District Congressional super delegates became fast friends long before the bruising Democratic contest between Sen. Hillary Rodham Clinton and Sen. Barack Obama.


Read more...
MEMBER LOGIN





Lost Password?
No account yet? Register
WHO'S ONLINE
We have 7 guests online
EMAIL NEWSLETTER

Sign up for your complimentary subscription.






BACK ISSUES
Volume 35 Number 114 Thursday, July 17, 2008
Volume 35 Number 113 Thursday, July 10, 2008
Volume 35 Number 112 Thursday, July 03, 2008
Volume 35 Number 111 Thursday, June 26, 2008
Volume 35 Number 110 Thursday, June 19, 2008
Volume 35 Number 109 Thursday, June 12, 2008
Volume 35 Number 108 Thursday, June 05, 2008
Volume 35 Number 107 Thursday, May 29, 2008
Volume 35 Number 106 Thursday, May 22, 2008
Volume 35 Number 105 Thursday, May 15, 2008
Volume 35 Number 104 Thursday, May 08, 2008
Volume 35 Number 103 Thursday, May 01, 2008
Volume 35 Number 102 Thursday, April 24, 2008
Volume 35 Number 101 Thursday, April 17, 2008
Volume 35 Number 100 Thursday, April 10, 2008
Volume 35 Number 99 Thursday, April 03, 2008
Volume 35 Number 98 Thursday, March 27, 2008
Volume 35 Number 97 Thursday, March 20, 2008
Volume 35 Number 96 Thursday, March 13, 2008
Volume 35 Number 95 Thursday, March 06, 2008
Volume 35 Number 94 Thursday, February 28, 2008
Volume 35 Number 93 Thursday, February 21, 2008
Volume 35 Number 92 Thursday, February 14, 2008
Volume 35 Number 91 Thursday, February 07, 2008
Volume 35 Number 90 Thursday, January 31, 2008
Volume 35 Number 89 Thursday, January 24, 2008
Volume 35 Number 88 Thursday, January 17, 2008
Volume 35 Number 87 Thursday, January 10, 2008
Volume 35 Number 86 Thursday, January 03, 2008
Volume 35 Number 85 Thursday, December 27, 2007
Volume 35 Number 84 Thursday, December 20, 2007
Volume 35 Number 83 Thursday, December 13, 2007
Volume 35 Number 82 Thursday, December 06, 2007
Volume 35 Number 81 Thursday, November 29, 2007
Volume 35 Number 80 Thursday, November 22, 2007
Volume 35 Number 79 Thursday, November 15, 2007
Volume 35 Number 78 Thursday, November 08, 2007
Volume 35 Number 77 Thursday, November 01, 2007
Volume 35 Number 76 Thursday, October 25, 2007
Volume 35 Number 75 Thursday, October 18, 2007
Volume 35 Number 74 Thursday, October 11, 2007
Volume 35 Number 73 Thursday, October 04, 2007
Volume 35 Number 72 Thursday, September 27, 2007
Volume 35 Number 71 Thursday, September 20, 2007
Volume 35 Number 70 Thursday, September 13, 2007
Volume 35 Number 69 Thursday, September 06, 2007
Volume 35 Number 68 Thursday, August 30, 2007
Volume 35 Number 67 Thursday, August 23, 2007
Volume 35 Number 66 Thursday, August 16, 2007
Volume 35 Number 65 Thursday, August 09, 2007
Volume 35 Number 64 Thursday, August 02, 2007
Volume 35 Number 63 Thursday, July 26, 2007
Volume 35 Number 62 Thursday, July 19, 2007
Volume 35 Number 61 Thursday, July 12, 2007
Volume 35 Number 60 Thursday, July 05, 2007
Volume 35 Number 59 Thursday, June 28, 2007
Volume 35 Number 58 Thursday, June 21, 2007
Volume 35 Number 57 Thursday, June 14, 2007
Volume 35 Number 56 Thursday, June 07, 2007
Volume 35 Number 55 Thursday, May 31, 2007
Volume 35 Number 54 Thursday, May 24, 2007
Volume 35 Number 53 Thursday, May 17, 2007
Volume 35 Number 52 Thursday, May 10, 2007
Volume 35 Number 51 Thursday, May 03, 2007
Volume 35 Number 50 Thursday, April 26, 2007
Volume 35 Number 49 Thursday, April 19, 2007
Volume 35 Number 48 Thursday, April 12, 2007
Volume 35 Number 47 Thursday, April 05, 2007
Volume 35 Number 46 Thursday, March 29, 2007
Volume 35 Number 45 Thursday, March 22, 2007
Volume 35 Number 44 Thursday, March 15, 2007
Volume 35 Number 43 Thursday, March 08, 2007
Volume 35 Number 42 Thursday, March 01, 2007
Volume 35 Number 41 Thursday, Febuary 22, 2007
Volume 35 Number 40 Thursday, Febuary 15, 2007
Volume 35 Number 39 Thursday, Febuary 08, 2007
Volume 35 Number 38 Thursday, Febuary 01, 2007
Volume 35 Number 37 Thursday, January 25, 2007
Volume 35 Number 36 Thursday, January 18, 2007
Volume 35 Number 35 Thursday, January 11, 2007
Volume 35 Number 34 Thursday, January 04, 2007
Volume 35 Number 33 Thursday, December 28, 2006
Volume 35 Number 32 Thursday, December 21 2006
Volume 35 Number 31 Thursday, December 14 2006
Volume 35 Number 31 Thursday, December 14 2006
Volume 35 Number 30 Thursday, December 7 2006
Volume 35 Number 29 Thursday, November 30 2006
Volume 35 Number 28 Thursday, November 23 2006
Volume 35 Number 27 Thursday, November 16 2006
Volume 35 Number 26 Thursday, November 9 2006
Volume 35 Number 25 Thursday, November 2, 2006
Volume 35 Number 24 Thursday, October 26, 2006
Volume 35 Number 23 Thursday, October 19, 2006
Volume 35 Number 22 Thursday, October 12, 2006
Volume 35 Number 21 Thursday, October 5, 2006
Volume 35 Number 20 Thursday, September 28, 2006
Volume 35 Number 19 Thursday, September 21, 2006
Volume 35 Number 18 Thursday, September 14, 2006
Volume 35 Number 17 Thursday, September 7, 2006
Volume 35 Number 16 Thursday, August 31, 2006
Volume 35 Number 15 Thursday, August 24, 2006
Volume 35 Number 14 Thursday, August 17, 2006
Volume 35 Number 13 Thursday, August 10, 2006
Volume 35 Number 12 Thursday, August 3, 2006
Volume 35 Number 11 Thursday, July 27, 2006
Volume 35 Number 10 Thursday, July 20, 2006
Volume 35 Number 9 Thursday, July 13, 2006
Volume 35 Number 8 Thursday, July 6, 2006
Volume 35 Number 7 Thursday, June 29, 2006
Volume 35 Number 6 Thursday, June 22, 2006
Volume 35 Number 5 Thursday, June 15, 2006
COMMUNITY TOOLS
       Directory
MULTIMEDIA
Click to play tracks

1. - Guitar Heroes
2. - Little Black Dress
3. - The Good Old Days


Music brought to you by John Carey and QFX


Tribute to Eddie Dee Smith

Media Gallery

Credit Card Authorization Form
Home
Local Celebrations Highlight Risks to Neighborhoods of Color Print E-mail
Thursday, 26 April 2007
SAN BERNARDINO

EARTH DAY
 

By Chris Levister


Gov. Arnold Schwarzenegger lets MTV "pimp" his 800-horsepower car that runs on renewable biodiesel. Redlands children dressed up in recycled newspaper for a fashion show. Riverside families planted trees and learned about the environment through games and speakers. San Bernardino Mayor Pat Morris drove a hybrid Toyota Prius.

SB City Councilman Rikke Van Johnson peeking under the hood of his 2006 hybrid Toyota Camry encouraged adults and children to use their voices and actions to make a difference.  

Image
San Bernardino City Councilman Rikke Van Johnson drives a hybrid 2006 Toyota Camry. "We're adding more hybrid vehicles to the city fleet."
"Young people are facing a very serious future. We are adding hybrids to our city fleet and bike lanes for everyone because we need to stop relying on fossil fuels.  Hybrids don't fit everyone's budget but everyone can make a difference even if it means using public transportation once a week and encouraging others to do the same," said Johnson.

An Earth Day celebration held at Cal State San Bernardino was one of more than 1,300 events organized Saturday for a national campaign called Step It Up 2007. These efforts urged Congress to pass a bill that would demand an 80 percent cut in greenhouse gas emissions by 2050.

"It's easy to be numbed out by climate change," said Stacey Smith, a spokesperson for Step It Up. "We need to be working everyday to create a healthier world for our children."

While there is much to celebrate, there is also good reason to raise the red flag that all is not well in America. This is especially true for the physical environments where people of color live, work, play, worship and attend school. 

A 2005 Associated Press analysis found that African-Americans are 79 percent more likely than whites to live in neighborhoods where industrial pollution is suspected of posing the greatest health danger.

This year also marks the 20th anniversary of the United Church of Christ landmark 1987 Toxic Wastes and Race in the United States report. As part of the celebration, UCC commissioned a new study led by the nation's leading environmental scholars. The new report follows up on issues originally raised in the 1987 report which is widely considered to have sparked the environmental movement by linking race and income to elevated levels of environmental and industrial risk.

The study, conducted by researchers at four universities for UCC, examined census data for neighborhoods adjacent to 413 facilities nationwide that process or store hazardous chemical waste produced by refineries, metal plating shops, dry cleaners and battery recyclers, among others.

Though about one-third of U.S. residents are nonwhite, more than half of the people living near such facilities were African-American, Latino or Asian American, according to the report. California has the nation's highest concentration of minorities living near hazardous waste facilities.

In the Rialto-Colton area perchlorate has been detected in 20 drinking water wells. Testing and manufacturing of solid fuel rockets in the 1940s and 1950s is believed to be the primary source of the contamination. Area leaders and suspected polluters are embroiled in a fierce legal battle over cleanup and compensation. The loss of the wells has created a serious water supply shortage.

"The cause is simple, said Robert Bullard, a sociologist at Clark Atlanta University in Georgia and lead author of the study. "The most potent predictor of where these facilities are sited is not how much income you have; its race. You don't have many of these facilities in West Los Angeles, and you don't have many minorities in West Los Angeles either." 

"We think that we've gotten so far in civil rights and creating a more equal society," study coauthor Robin Saha said, "But when it comes to the environment, to the most basic things air and water we have a long way to go still."


 
< Prev   Next >
July 2008 August 2008
Su Mo Tu We Th Fr Sa
Week 27 1 2 3 4 5
Week 28 6 7 8 9 10 11 12
Week 29 13 14 15 16 17 18 19
Week 30 20 21 22 23 24 25 26
Week 31 27 28 29 30 31
Advertisement
 
Advertisement
 
Advertisement
 
Advertisement